2026 Ninja 650 Arrow Performance
Model Overview
Ride Bold
Reinvigorated to further embody Ninja sportbike lineage, the Ninja 650 motorcycle comes packed with a sporty 649cc engine, KTRC traction control, next-level technology advancements and sharp styling updates. Unmistakable sport performance is met with an upright riding position for exciting daily commutes, while a supreme level of attitude reminds you of its legendary heritage.
Colour: Lime Green
Total:
£8,699.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
|---|---|
| Displacement | 649 |
| Bore x stroke | 83 x 60 mm |
| Compression ratio | 10.8:1 |
| Valve/Induction system | DOHC, 8 valves |
| Fuel system | Fuel injection: Ø 36 mm x 2 with dual throttle valves |
| Starting | Electric |
| Lubrication | Forced lubrication, semi-dry sump |
| CO2 Emission | 107 g/km |
| Maximum Power | 50.2 kW {68 PS} / 8,000 rpm |
|---|---|
| Maximum torque | 64 N•m {6.5 kgf•m} / 6,700 rpm |
| Transmission | 6-speed |
|---|---|
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Trellis, high-tensile steel |
|---|---|
| Wheel travel | Front: 125mm / Rear: 130mm |
| Seat Height | 790mm |
| Curb Mass | 193kg |
| Ground Clearance | 130mm |
| Dimensions (L x W x H) | 2,055 x 740 x 1,145 mm |
|---|---|
| Wheelbase | 1,410 mm |
| Fuel Capacity | 15 Litres |
| Brakes Front | Dual semi-floating 300 mm petal discs. Caliper: Dual piston |
|---|---|
| Brakes Rear | Horizontal Back-link with adjustable preload |
| Suspension front | 41 mm telescopic fork |
|---|---|
| Suspension Rear | Horizontal Back-link with adjustable preload |







