2026 Z900 Performance
Model Overview
PERFORMANCE, REFINEMENT, SUGOMI
This Z900 supernaked ushers in the most evolved iteration of Sugomi, matching radical streetfighter attitude with premium features. Make no mistake, the challenger spirit is stronger than ever—the Z900 imposes a powerful aura with refined design and assaults the senses with every roar of the 948cc engine.
Colour: Metallic Matte Graphenesteel Gray + Metallic Flat Spark Black
Total:
£10,199.00
Price includes VAT at 20%, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
|---|---|
| Displacement | 948 |
| Bore x stroke | 73.4 x 56 mm |
| Compression ratio | 11.8:1 |
| Valve/Induction system | DOHC, 16 valves |
| Fuel system | Fuel injection: Ø 36 mm x 4 with sub-throttle |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| CO2 Emission | 117 g/km |
| Maximum Power | 91.0 kW {124 PS} / 9,500 rpm |
|---|---|
| Maximum torque | 97.4 N•m {9.9 kgf•m} / 7,700 rpm |
| Transmission | 6-speed, return |
|---|---|
| Final Drive | Chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Trellis, high-tensile steel |
|---|---|
| Rake/Trail | Trail: 110mm |
| Wheel travel | Front: 120 mm | Rear: 140 mm |
| Steering angle | 33° / 33° |
| Seat Height | 830 mm |
| Curb Mass | 213 kg |
| Ground Clearance | 145 mm |
| Dimensions (L x W x H) | 2,065 x 830 x 1,075 mm |
|---|---|
| Wheelbase | 1,450 mm |
| Fuel Capacity | 17 litres |
| Brakes Front | Dual semi-floating 300 mm discs. Caliper: Dual radial-mount, opposed 4-piston |
|---|---|
| Brakes Rear | Single 250 mm disc. Caliper: Single-piston |
| Suspension front | 41 mm inverted fork with rebound damping and spring preload adjustability |
|---|---|
| Suspension Rear | Horizontal Back-link with rebound damping and spring preload adjustability |














